AREA INFORMATION
Plan your production in advance – by checking out our local weather and other features. Find out the average precipitation and temperatures for every month. Need access to Lancaster County or maybe even Atlantic City during your stay, we provide you the Relative Distances so you can estimate your travel time. We can even provide you with the time of sunrise and sunset for each day so you can create your shooting schedule.
Spring greening begins about April 1st and continues through May. By May 1st, the deciduous trees have leaves and the grass is very green. Fall foliage usually peaks after October 15th and before November 1st. Most trees are bare by December.
Precipitation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Monthly Inches Of Rain |
Average # Days over .01 inch |
Average # Days Show / Ice 1 inch + |
||||||||||
Temperature | Average # of Days Sunsire to Sunset | Humidity | ||||||||||
High | Average | Low | 8:00 AM | 1:30 PM | ||||||||
Max | Min | Clear | Pt. Cloudy | Cloudy | % | % | ||||||
Jan | 73 | 40 | 26 | -5 | 7 | 8 | 16 | 75 | 65 | 3.3 | 12 | 2 |
Feb | 79 | 41 | 27 | -11 | 7 | 7 | 14 | 74 | 62 | 3.3 | 11 | 2 |
Mar | 86 | 49 | 33 | -5 | 7 | 9 | 15 | 73 | 60 | 3.4 | 12 | 1 |
Apr | 93 | 61 | 43 | 14 | 7 | 9 | 14 | 69 | 56 | 3.1 | 11 | * |
May | 96 | 72 | 54 | 35 | 6 | 11 | 14 | 70 | 55 | 3.3 | 11 | 0 |
Jun | 102 | 80 | 62 | 46 | 7 | 11 | 12 | 72 | 56 | 3.2 | 10 | 0 |
Jul | 104 | 85 | 68 | 52 | 7 | 12 | 12 | 73 | 56 | 4.1 | 11 | 0 |
Aug | 106 | 83 | 67 | 51 | 8 | 11 | 12 | 76 | 58 | 4.6 | 11 | 0 |
Sep | 102 | 76 | 60 | 40 | 10 | 9 | 11 | 77 | 59 | 3.1 | 8 | 0 |
Oct | 94 | 66 | 50 | 29 | 11 | 8 | 12 | 75 | 56 | 2.8 | 8 | * |
Nov | 78 | 53 | 39 | 8 | 7 | 10 | 13 | 74 | 62 | 2.7 | 9 | * |
Dec | 70 | 43 | 30 | -5 | 7 | 9 | 15 | 74 | 63 | 3.4 | 10 | 1 |
A regional transportation and communications center, Philadelphia sits at the hub of Amtrak’s busy Northeast Corridor. Highway connections are made easy by the Pennsylvania and New Jersey Turnpikes, Interstates 95 and 76, the Atlantic City Expressway, and the Blue Route, Interstate 476.
Conveniently reached attractions include Valley Forge National Park, the scenic Brandywine Valley, historic Bucks County, Pennsylvania Dutch Country, Hershey, Gettysburg, and Southern New Jersey beach resorts, including Atlantic City.
Destination | Distance (In Miles) |
Estimated Travel Time |
Atlantic City, NJ | 65 | 1.25 hours |
Baltimore, MD | 95 | 1.5 hours |
Brandywine Valley | 30 | 1 hour |
Gettysburg, PA | 140 | 2.75 hours |
Hershey, PA | 90 | 1.5 hours |
Lancaster, PA | 70 | 1.5 hours |
Lehigh Valley | 62 | 1.5 hours |
Longwood Gardens | 35 | 1 hour |
New Hope | 40 | 1 hour |
New York City, NY | 100 | 2 hours |
Pocono Mountains | 100 | 2 hours |
Reading, PA | 65 | 1.25 hours |
Valley Forge | 25 | .5 hour |
Washington, D.C. | 125 | 2.5 hours |
January thru June
Chart does not reflect Daylight Saving Time. From the last Sunday in April to the Last Sunday in October, 1 hour should be added to both sunrise and sunset.
Jan | Feb | Mar | Apr | May | June | |||||||
Day | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set |
01 | 0723 | 1646 | 0709 | 1720 | 0634 | 1753 | 0544 | 1825 | 0501 | 1855 | 0434 | 1923 |
02 | 0723 | 1647 | 0708 | 1721 | 0632 | 1754 | 0543 | 1826 | 0459 | 1856 | 0433 | 1924 |
03 | 0723 | 1648 | 0707 | 1722 | 0631 | 1755 | 0541 | 1827 | 0458 | 1857 | 0433 | 1925 |
04 | 0723 | 1649 | 0706 | 1724 | 0629 | 1756 | 0540 | 1828 | 0457 | 1858 | 0433 | 1925 |
05 | 0723 | 1650 | 0705 | 1725 | 0628 | 1757 | 0538 | 1829 | 0456 | 1859 | 0432 | 1926 |
06 | 0723 | 1651 | 0704 | 1726 | 0626 | 1758 | 0537 | 1830 | 0455 | 1900 | 0432 | 1927 |
07 | 0723 | 1652 | 0703 | 1727 | 0625 | 1759 | 0535 | 1831 | 0453 | 1901 | 0432 | 1927 |
08 | 0722 | 1653 | 0702 | 1728 | 0623 | 1800 | 0533 | 1832 | 0452 | 1902 | 0432 | 1928 |
09 | 0722 | 1654 | 0701 | 1730 | 0622 | 1801 | 0532 | 1833 | 0451 | 1903 | 0432 | 1928 |
10 | 0722 | 1655 | 0659 | 1731 | 0620 | 1802 | 0530 | 1834 | 0450 | 1904 | 0431 | 1929 |
11 | 0722 | 1656 | 0658 | 1732 | 0618 | 1803 | 0529 | 1835 | 0449 | 1905 | 0431 | 1929 |
12 | 0722 | 1657 | 0657 | 1733 | 0617 | 1804 | 0527 | 1836 | 0448 | 1906 | 0431 | 1930 |
13 | 0721 | 1658 | 0656 | 1734 | 0615 | 1806 | 0526 | 1837 | 0447 | 1907 | 0431 | 1930 |
14 | 0721 | 1659 | 0655 | 1736 | 0614 | 1807 | 0524 | 1838 | 0446 | 1908 | 0431 | 1931 |
15 | 0721 | 1700 | 0653 | 1737 | 0612 | 1808 | 0523 | 1839 | 0445 | 1909 | 0431 | 1931 |
16 | 0720 | 1701 | 0652 | 1738 | 0610 | 1809 | 0521 | 1840 | 0444 | 1910 | 0431 | 1932 |
17 | 0720 | 1702 | 0651 | 1739 | 0609 | 1810 | 0520 | 1841 | 0444 | 1911 | 0431 | 1932 |
18 | 0719 | 1703 | 0649 | 1740 | 0607 | 1811 | 0518 | 1842 | 0443 | 1912 | 0431 | 1932 |
19 | 0719 | 1705 | 0648 | 1741 | 0606 | 1812 | 0517 | 1843 | 0442 | 1913 | 0432 | 1932 |
20 | 0718 | 1706 | 0647 | 1743 | 0604 | 1813 | 0515 | 1844 | 0441 | 1914 | 0432 | 1933 |
21 | 0718 | 1707 | 0645 | 1744 | 0602 | 1814 | 0514 | 1845 | 0440 | 1915 | 0432 | 1933 |
22 | 0717 | 1708 | 0644 | 1745 | 0601 | 1815 | 0512 | 1846 | 0440 | 1915 | 0432 | 1933 |
23 | 0716 | 1709 | 0643 | 1746 | 0559 | 1816 | 0511 | 1847 | 0439 | 1916 | 0432 | 1933 |
24 | 0716 | 1710 | 0641 | 1747 | 0557 | 1817 | 0510 | 1848 | 0438 | 1917 | 0433 | 1933 |
25 | 0715 | 1712 | 0640 | 1748 | 0556 | 1818 | 0508 | 1849 | 0437 | 1918 | 0433 | 1933 |
26 | 0714 | 1713 | 0638 | 1749 | 0554 | 1819 | 0507 | 1850 | 0437 | 1919 | 0433 | 1933 |
27 | 0713 | 1714 | 0637 | 1750 | 0553 | 1820 | 0506 | 1851 | 0436 | 1920 | 0434 | 1933 |
28 | 0713 | 1715 | 0635 | 1752 | 0551 | 1821 | 0504 | 1852 | 0436 | 1920 | 0434 | 1933 |
29 | 0712 | 1716 | 0549 | 1822 | 0503 | 1853 | 0435 | 1921 | 0435 | 1933 | ||
30 | 0711 | 1718 | 0548 | 1823 | 0502 | 1854 | 0435 | 1922 | 0435 | 1933 | ||
31 | 0710 | 1719 | 0547 | 1824 | 0434 | 1923 |
July thru December
July | Aug | Sept | Oct | Nov | Dec | |||||||
Day | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set |
01 | 0436 | 1933 | 0459 | 1914 | 0528 | 1832 | 0557 | 1743 | 0630 | 1658 | 0703 | 1636 |
02 | 0436 | 1933 | 0500 | 1913 | 0529 | 1830 | 0558 | 1741 | 0631 | 1657 | 0704 | 1636 |
03 | 0437 | 1933 | 0501 | 1912 | 0530 | 1829 | 0559 | 1740 | 0632 | 1656 | 0705 | 1636 |
04 | 0437 | 1933 | 0502 | 1911 | 0531 | 1827 | 0600 | 1738 | 0633 | 1655 | 0706 | 1635 |
05 | 0438 | 1932 | 0503 | 1910 | 0532 | 1825 | 0601 | 1736 | 0634 | 1654 | 0707 | 1635 |
06 | 0438 | 1932 | 0504 | 1908 | 0533 | 1824 | 0602 | 1735 | 0636 | 1653 | 0708 | 1635 |
07 | 0439 | 1932 | 0505 | 1907 | 0534 | 1822 | 0603 | 1733 | 0637 | 1651 | 0709 | 1635 |
08 | 0440 | 1932 | 0506 | 1906 | 0535 | 1821 | 0604 | 1732 | 0638 | 1650 | 0710 | 1635 |
09 | 0440 | 1931 | 0507 | 1905 | 0536 | 1819 | 0605 | 1730 | 0639 | 1650 | 0711 | 1635 |
10 | 0441 | 1931 | 0508 | 1904 | 0537 | 1817 | 0606 | 1728 | 0640 | 1649 | 0712 | 1635 |
11 | 0442 | 1930 | 0508 | 1902 | 0538 | 1816 | 0607 | 1727 | 0641 | 1648 | 0712 | 1635 |
12 | 0442 | 1930 | 0509 | 1901 | 0539 | 1814 | 0608 | 1725 | 0642 | 1647 | 0713 | 1636 |
13 | 0443 | 1929 | 0510 | 1900 | 0540 | 1812 | 0609 | 1724 | 0644 | 1646 | 0714 | 1636 |
14 | 0444 | 1929 | 0511 | 1858 | 0541 | 1811 | 0610 | 1722 | 0645 | 1645 | 0715 | 1636 |
15 | 0444 | 1928 | 0512 | 1857 | 0542 | 1809 | 0611 | 1721 | 0646 | 1644 | 0715 | 1636 |
16 | 0445 | 1928 | 0513 | 1856 | 0543 | 1807 | 0612 | 1719 | 0647 | 1643 | 0716 | 1637 |
17 | 0446 | 1927 | 0514 | 1854 | 0544 | 1806 | 0613 | 1718 | 0648 | 1643 | 0717 | 1637 |
18 | 0447 | 1926 | 0515 | 1853 | 0544 | 1804 | 0614 | 1716 | 0649 | 1642 | 0717 | 1637 |
19 | 0448 | 1926 | 0516 | 1851 | 0545 | 1802 | 0615 | 1715 | 0650 | 1641 | 0718 | 1638 |
20 | 0448 | 1925 | 0517 | 1850 | 0546 | 1801 | 0616 | 1714 | 0652 | 1641 | 0718 | 1638 |
21 | 0449 | 1924 | 0518 | 1849 | 0547 | 1759 | 0618 | 1712 | 0653 | 1640 | 0719 | 1639 |
22 | 0450 | 1923 | 0519 | 1847 | 0548 | 1758 | 0619 | 1711 | 0654 | 1639 | 0719 | 1639 |
23 | 0451 | 1923 | 0520 | 1846 | 0549 | 1756 | 0620 | 1709 | 0655 | 1639 | 0720 | 1640 |
24 | 0452 | 1922 | 0521 | 1844 | 0550 | 1754 | 0621 | 1708 | 0656 | 1638 | 0720 | 1640 |
25 | 0453 | 1921 | 0522 | 1843 | 0551 | 1753 | 0622 | 1707 | 0657 | 1638 | 0721 | 1641 |
26 | 0454 | 1920 | 0523 | 1841 | 0552 | 1751 | 0623 | 1705 | 0658 | 1638 | 0721 | 1642 |
27 | 0455 | 1919 | 0524 | 1840 | 0553 | 1749 | 0624 | 1704 | 0659 | 1637 | 0721 | 1642 |
28 | 0455 | 1918 | 0525 | 1838 | 0554 | 1748 | 0625 | 1703 | 0700 | 1637 | 0722 | 1643 |
29 | 0456 | 1917 | 0526 | 1837 | 0555 | 1746 | 0626 | 1702 | 0701 | 1636 | 0722 | 1644 |
30 | 0457 | 1916 | 0527 | 1835 | 0556 | 1744 | 0628 | 1700 | 0702 | 1636 | 0722 | 1644 |
31 | 0458 | 1915 | 0527 | 1833 | 0629 | 1659 | 0722 | 1645 |